| |


(in thousands of U.S. dollars, except as noted)
| |
2010 (2) |
2009 (3) |
2008 (3) |
Sales | 233,489 | 227,588 | 246,982 |
EBITDA | 50,589 | 54,497 | 60,698 |
EBITDA margin (% of sales) | 21.7% | 23.9% | 24.6% |
Net earnings (loss) | (82,671) | (15,874) | (36,859) |
Funds from operations(1) | 20,210 | 34,574 | 44,044 |
Capital expenditures, net (2) | 18,235 | 10,782 | 13,445 |
Total assets | 363,375 | 437,793 | 450,337 |
Long-term debt | 178,913 | 163,059 | 168,792 |
|
(1) Excludes after tax costs of antitrust investigations and related expenses, costs of review of financing and strategic alternatives, changes in non-cash working
capital items and accrued interest.
(2) Restated using International Financial Reporting Standards.
(3) As previously presented using Canadian Generally Accepted Accounting Principles.

Units Issued and Outstanding (in thousands) | |
| |
Issued in exchange for The Arctic Group Inc. shares | 6,598.4 |
Initial Public Offering on March 22, 2002 | 9,052.6 |
Issued on conversion of convertible debentures | 8.9 |
Unit offering on June 25, 2003 | 2,650.0 |
Unit offering on October 8, 2003 | 4,950.0 |
Issued in 2003 under DRIP plan | 15.2 |
Issued in 2004 under DRIP plan | 74.9 |
Unit offering on September 20, 2005 | 4,450.0 |
Issued in 2005 under DRIP Plan | 87.7 |
Unit offering on May 25, 2006 | 4,673.0 |
Issued in 2006 under DRIP Plan | 73.3 |
Stock Options Exercised | 102.5 |
Issued in 2007 under DRIP Plan | 81.1 |
Conversion of Convertible Debentures | 746.0 |
Unit offering on February 1, 2007 | 5,350.0 |
Issued in 2008 under DRIP Plan | 129.8 |
Equitization of Convertable Debentures, August 2, 2011 | 311,275.0 |
Units issued and outstanding | |
| |
Unit Options (1) | 3,423.2 |
(1) If all outstanding unit options
are exercised.
|
 |
|